A plan for wherever your growth is headed.
Every plan runs the same engine — research, create, publish, learn. What changes is how much of your marketing it takes off your plate.
Swipe to compare all plans
| Plan features | Starting outStarter | Most popularGrowth | At full scaleScale |
|---|---|---|---|
$2,000 per month For startups and small teams starting to scale creative. | $4,000 per month For brands running always-on, multi-platform campaigns. | $8,000 per month End-to-end automation for larger marketing organizations. | |
| No. of posts / month | 30 | 70 | 150 |
| Visibility (views) | 100,000+ | 500,000+ | 1,000,000+ |
| Platform publishing | 3 | 6 | 8 |
| Email support | |||
| Market research specialist | |||
| Content creator | |||
| Social media manager | |||
| Phone support | |||
| Meta ads | |||
| Google ads | |||
| SEO (Search engine optimisation) | |||
Disclaimer:Meta Ads and Google Ads budgets are not included in the subscription cost.
No setup feesTalk to a person, not a botCancel anytime